Description
| Air delivery | 1 m³/min |
|---|---|
| 35 cfm | |
| Max air pressure bar | 16 |
| Filtration grade | Q.P.S.C grade |
| Air inlet port size | G 3/4" |
| Air outlet port size | G 3/4" |
| Dimension LXWXH(cm) | 267 x 243 x 89cm |
| Weight | 1.1kgs |
| Filter element | 007 |

Machine Description:
Air purified filter, often referred to as line filters are used to remove contaminants from compressed air after compression has taken place. Air leaving a standard screw compressor or piston compressor will generally have high water content as well as high concentration of oil and other contaminants.
| Air delivery | 1 m³/min |
|---|---|
| 35 cfm | |
| Max air pressure bar | 16 |
| Filtration grade | Q.P.S.C grade |
| Air inlet port size | G 3/4" |
| Air outlet port size | G 3/4" |
| Dimension LXWXH(cm) | 267 x 243 x 89cm |
| Weight | 1.1kgs |
| Filter element | 007 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.