Description
| SPECIFICATION : | |
|---|---|
| Size (L x W x H ) mm | D16 Part No. |
| 200 x 50 x 50 | YHD16JD250 |
| Size (L x W x H ) mm | D22 Part No. |
| 350 x 75 x 75 | YHD22JD350 |
| Size (L x W x H ) mm | D28 Part No. |
| 500 x 100 x 100 | YHD28JD500 |
Product Introduction:
• Used for welding working which need to adjust and transvert angles frequently
• With angle index to adjust angle according to demands.
• Angle adjustable range: 0~230˚
• Fixturing accessories place on its positioning.
| SPECIFICATION : | |
|---|---|
| Size (L x W x H ) mm | D16 Part No. |
| 200 x 50 x 50 | YHD16JD250 |
| Size (L x W x H ) mm | D22 Part No. |
| 350 x 75 x 75 | YHD22JD350 |
| Size (L x W x H ) mm | D28 Part No. |
| 500 x 100 x 100 | YHD28JD500 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.