Description
BAND SAW BLADES | ||
---|---|---|
No. | MODEL | Size (mm) |
BAND SAW – ITALY (CARIF) | ||
1 | 450 BSA | 3660 x 34 x 1.1 |
2 | 320 BSA | 3025 x 27 x 0.9 |
3 | 260BSA | 2450 x 27 x 0.9 |
BAND SAW –TURKEY (BEKAMAK) | ||
1 | BMSY 450DGH | 4160 x 34 x 1.1 |
2 | BMSY 320DGH | 3160 x 27 x 0.9 |
3 | BMSY 260DGH | 2730 x 27 x 0.9 |
BAND SAW –CHINA (WEILISHI) | ||
1 | GW4260/70 | |
2 | GW4235 | 4700 x 34 x 1.1 mm |
3 | GW4230X | 4330 x 27 x 0.9 mm |
4 | GW4240X | 5550 x 41 x 1.3 mm |
BAND SAW –CHINA (WEIDA) | ||
1 | G5025 | 2720 x 27 x 0.9 |
2 | G5018WA | 2362 x 20 x 0.9 |
Reviews
There are no reviews yet.