Description
| MAIN PERFORMANCE | ||
|---|---|---|
| Line speed | 8-12 m/min | |
| Cutting tolerance | ±2 mm | |
| Yield strength | 235 Mp | |
| Max. Capacity of un-coiler | 5000 kgs | |
| Machine dimension | ≈8000mm×1500mm×1250mm | |
| Total G.W | 8500 kgs | |
| Total power | 10.2 kW | |
| Voltage | 380 V/50 Hz | |
| MAIN TECHNICAL PARAMETER | ||
| Drive motor | 4kW × 2 | |
| Hydraulic motor | 2.2 kW | |
| Diameter of solid shaft | Ф68 mm | |
| Material of roller | 45# steel chromed | |
| Material of foundation | 350 hot-rolling h-beam | |
| Material of clapboard | 14# steel milled | |
| Roller stand | approx upper layer 11 stations + down layer 15 stations |











Reviews
There are no reviews yet.