Description
| MODEL | : STR-HW-450 | |
|---|---|---|
| Rated Input power supply | : Single Phase 220V | |
| Input power frequency | : 50/60Hz | |
| Laser Power | : 1200W | |
| Peak Power | : 2000W | |
| Guide Beam | : Class 1 Red Guide Beam | |
| Laser Type (Welding Mode) | : Ytterbium Continuous Wave 1070nm Fiber Laser | |
| Wavelength | : 1080nm | |
| Spot Size | : 14µm | |
| Wobble Length | : 5mm | |
| Cooling | : Dual- circuit refrigerant direct cooling | |
| Weld Penetration (Single Side) | Aluminium | : <4mm |
| Stainless Steel | : <4mm | |
| Carbon Steel | : <4mm | |
| Galvanized Sheet | : <4mm | |
| Brass | : <2mm | |
| Mild Steel | : <4mm | |
| Process Gas | : Argon, Nitrogen, Helium, Compressed Air | |
| Applicable wire diameter | : 0.8/1/4.2/1.4/1.6mm | |
| Safety | : Class 4 laser Device Standard ANSI Z136.1 safety precautions. System features include key for laser ON/OFF, 2 step laser operation trigger (Enable and Fire), part- head contact safety circuit, facility door interlock circuit |
|
| Working temperature | : -20~60°C | |
| Storage Temperature | : -30~70°C | |
| Working Humidity | : 0-90% | |
| Product Dimensions | : 673x605x310mm | |
| Product Weight | : 38kg | |







Reviews
There are no reviews yet.