Description
Consumable Type | Amperage | Shield PN | Shield Cap PN | Nozzle PN | Swirl Ring PN | Electrode PN | Water Tube |
---|---|---|---|---|---|---|---|
Air – Mild steel/Stainless steel/Aluminum | 50 | 220532 | 220936 | 220890 | 220529 | 220528 | 220521 |
130 | 220536 | 220935 without tab | 220892 | 220488 | 220487 | ||
200 | 420045 | 420044 | 220937 | ||||
O2 – Mild steel | 50 | 220532 | 220936 | 220891 | 220529 | 220528 | 220521 |
130 | 220491 | 220935 without tab | 220893 | 220488 | 220487 | ||
200 | 220832 | 220831 | 220834 | 220937 | |||
N2 – Stainless steel/Aluminum | 130 | 220536 | 220936 | 220892 | 220529 | 20415 | 220521 |
200 | 420045 | 220935 without tab | 420044 |
Reviews
There are no reviews yet.