Description
GX5FF | Max. Working Pressure | Capacity FAD | Installed Motor Power | Noise Level | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Bar (e) | Psig | l/s | m³/h | cfm | kw | hp | dB (A) | Pack | Full Feature | |
50 Hz Version | ||||||||||
8 | 116 | 14.8 | 53.3 | 31.4 | 5.5 | 7.5 | 65 | 185 | 210 | |
10 | 145 | 13 | 46.8 | 27.5 | 5.5 | 7.5 | 65 | 185 | 210 | |
60 Hz Version | ||||||||||
8 | 116 | 13.8 | 49.7 | 29.2 | 5.5 | 7.5 | 65 | 200 | 225 | |
10 | 145 | 12.3 | 44.3 | 26.1 | 5.5 | 7.5 | 65 | 200 | 225 | |
PD Filter Included | ||||||||||
Integrated Dryer Included |
Dimensions: | |||
---|---|---|---|
Depth (mm) | Width (mm) | Height (mm) | |
Pack , Floor-mounted | 665 | 620 | 950 |
Full Feature , Floor-mounted | 665 | 1015 | 950 |
Pack , Tank-mounted | 665 | 1430 | 1260 |
Full Feature , Floor-mounted | 665 | 1430 | 1260 |
Reviews
There are no reviews yet.