Description
SPECIFICATION : | |
---|---|
Size (L x W x H ) mm | D16 Part No. |
200 x 50 x 400 (Left) | YHD16ZC400L |
200 x 50 x 400 (Right) | YHD16ZC400R |
200 x 50 x 600 (Left) | YHD16ZC600L |
200 x 50 x 600 (Right) | YHD16ZC600R |
Size (L x W x H ) mm | D22 Part No. |
260 x 65 x 525 (Left) | YHD22ZC525L |
260 x 65 x 525 (Right) | YHD22ZC525R |
298 x 75 x 712 (Left) | YHD22ZC712L |
298 x 75 x 712 (Right) | YHD22ZC712R |
Size (L x W x H ) mm | D28 Part No. |
325 x 75 x 600 (Left) | YHD28ZC600L |
325 x 75 x 600 (Right) | YHD28ZC600R |
375 x 100 x 800 (Left) | YHD28ZC800L |
375 x 100 x 800 (Right) | YHD28ZC800R |
Reviews
There are no reviews yet.