Description
| Model | RCS-50 | ||
|---|---|---|---|
| Cutter | 11 kw | ||
| Conveyor System | 1.5 kw x 2 | ||
| Input Power | 24.5 kw | Storage System | 1.5 kw x 2 |
| Air Compressor | 7.5 kw | ||
| Power Supply | 380V /3 Phase/50Hz | ||
| Cutting Diameter | ≤50 mm | ||
| Conveyor Speed | 57m/min | ||
| Blade Size | 300 x 100 x 50 mm | ||
| Cutting Length | 600-12000mm (or Longer) | ||
| Feeding rebar Speed | 47m//min | ||
| Loading Capacity | 6000 kg. | ||
| Dimension (L x W x h) | 2600 x 2300 x 2200 mm | ||
| Weight | 10000 kg. (10Ton) |
| CUTTING CAPACITY: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | D12 | D14 | D16 | D18 | D20 | D22 | D25 | D28 | D32 | D36 | D40 | D50 |
| Quantity | 25 | 20 | 16 | 15 | 13 | 10 | 9 | 7 | 5 | 4 | 2 | 1 |
| DAILY OUTPUT (8Hour) | ||||||
|---|---|---|---|---|---|---|
| Diameter | Rebar Length | Cutting Length | Cutting Times | Cutting Qty./Times | Cutting Qty. | Cutting Weight |
| D22 | 12m | 6m | 1 | 10 | 9666 | 170000kg. |











Reviews
There are no reviews yet.