Description
| SERIES | DETAILS | PARAMETER |
|---|---|---|
| Material | Raw material | Steel |
| Material thickness | 0.4-0.6 mm | |
| Decoiler | Structure | Manual passive type |
| Single head type | ||
| Loading capacity | 1.5 Tons | |
| Coil inner diameter | 450-550 mm | |
| Roll Forming Machine | Guiding device | Placed on the machine by seller |
| Rolling shaft material | 45# STEEL | |
| Shaft diameter | 40 mm | |
| Roller material | GB-Cr12 | |
| Rolling station | 12stations | |
| Work speed | 15-20 m/min | |
| Machine structure | Vertical memorial arch frame | |
| Machine basic frame | Steel plate welded | |
| Bearing | Roller bearing | |
| Work power | 4 kw | |
| Transmission | By gear | |
| Safety cover | available | |
| Appearance | Good appearance with no burrs in steel body nor traces of rust or defects in painting. |
|
| Control System | Frequency brand | Delta from Taiwan |
| PLC brand | Delta from Taiwan | |
| Screen type | Touch screen | |
| Screen language | English/Chinese/Arabic/French (as requested) | |
| Cut command | Yes | |
| Profile length setup | Yes | |
| Batch quantity program | Yes | |
| Hydraulic System | Work type | Hydraulic |
| Driving method | By Cylinder | |
| Motor power | 3 kw | |
| Cutter material | GB-Cr12 | |
| Cutting length tolerance | ±0.5 mm/3m | |
| Oil pump | Solenoid valves 1 set with cooling system |
|
| Cutting feature | Automatic cutting after forming, no distorting or wasting. | |
| Machine Weight | 3 Tons |









Reviews
There are no reviews yet.