Voltage & Frequency | 1p 220V/50Hz | 1p 220V/50Hz | 3p 380V/50Hz | 3p 380V/50Hz | 3p 380V/50Hz |
maximum current | 12.3A | 13.5A | 13.5A | 26.5A | 40.0A |
Rated power | 2.7kW | 3.8kW | 8.5kW | 18.0kW | 28.0kW |
Horsepower | 1.5hp | 2.5hp | 5hp | 10hp | 13hp |
Compressor power | 0.895kw | 1.94kw | 3.64kw | 6.77kw | 9.736kw |
Electric heating power | 0.9Kw | 0.8Kw | 1.25+1.25Kw | 1.6+1.4Kw | 3+3.75Kw |
Pump power | 0.32kw | 0.55kw | 1.1w | 2.2w | 3.5w |
Fan power | 0.1kw | 0.24kw | 0.65kw | 0.95kw | 0.65kw |
Maximum air volume of the fan | 1920m³./h | 3806m³./h | 8400m³./h | 11810m³./h | 8400*2m³./h |
Rated Flow of the low temperature end | 16.5-18 L/min | ≥33L/min | 60~66L/min | 120~132 L/min | ≥220 L/min |
Rated pressure of the low temperature end | 3.0bar | 3.0bar | 3.5bar | 4.0bar | 5.0bar |
Maximum pressure of low temperature end | 3.8bar | 4.5bar | 6.0bar | 7.0bar | 8.4bar |
Dimensions of the low temperature end interface | G1/2-Φ12mm quick connector | G3/4-Φ20mm quick connector | G3/4-Φ25mm quick connector | G1-Φ32mm quick connector | G1-1/2-?38mm quick connector |
Water temperature setting range of low temperature end | 21-32℃ | 21-32℃ | 21-32℃ | 21-32℃ | 21-32? |
Rated Flow of the high temperature end | 1.2-1.5 L/min | 1.2-1.5 L/min | 2.0L/min | 3.0L/min | 4.5 L/min |
Rated pressure of the high temperature end | 3.0bar | 3.0bar | 3.5bar | 4.0bar | 5.0bar |
Dimensions of the high temperature end interface | G1/2-Φ10mm quick connector | G1/2-Φ10mm quick connector | G1/2-Φ13mm quick connector | G1/2-Φ13mm quick connector | G1/2-?13mm quick connector |
Water temperature setting range of high temperature end | 26-35℃ | 26-35℃ | 26-35℃ | 26-35℃ | 26-35? |
Water temperature control accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1? |
Water Tank | 13L | 21L | 43L | 77L | 180L |
Application environment | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | 5-40? |
Coolant | R32 | R32 | R32 | R32 | R32 |
Noise Level | ≈64dB(A) | ≈70dB(A) | ≈75dB(A) | ≈78dB(A) | ?75dB(A) |
Net Weight | 38KG | 55KG | 102KG | 150KG | 250KG |
Machine dimension | 530×470×725mm | 640×520×815mm | 715×610×950mm | 765×880×1065mm | 1690×750×1080mm |
Suitable cooling medium | Pure water, glycol solution(concentration ? 30%) | Pure water, glycol solution(concentration ? 30%) | Pure water, glycol solution(concentration ? 30%) | Pure water, glycol solution(concentration ? 30%) | Pure water, glycol solution(concentration ? 30%) |
Reviews
There are no reviews yet.