Description
| SPECIFICATION : | |
|---|---|
| Size (L x W x H ) mm | Part No. |
| 100 x 100 x 90 | YHD16JL100 |
| 150 x 150 x 135 | YHD22JL150 |
| 200 x 200 x 175 | YHD28JL200 |
Product Introduction:
• Used for positioning for big weldments or extending table working area
• With slot and hole on bottom side to regulate and fix position.
| SPECIFICATION : | |
|---|---|
| Size (L x W x H ) mm | Part No. |
| 100 x 100 x 90 | YHD16JL100 |
| 150 x 150 x 135 | YHD22JL150 |
| 200 x 200 x 175 | YHD28JL200 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.