Description
Model | : LW-1500W-15WW | : LW-2000W-20WW | : LW-3000W-30WW |
---|---|---|---|
Laser Power | : 1500W | : 2000W | : 3000W |
Laser Wavelength | : 1070 ± 20 nm | : 1070 ± 20 nm | : 1070 ± 20 nm |
Collimation Focal Length | : F60 | : F60 | : F60 |
Focus Focal Length | : F150 | : F150 | : F150 |
Protective Lens Specification | : D18*2 | : D18*2 | : D18*2 |
Swing Width | : 0-5 mm | : 0-5 mm | : 0-8 mm |
Max. Supported Air Pressure | : 0.6Mpa | : 0.6Mpa | : 0.6Mpa |
Adjust Spot Light | : dotted/line | : dotted/line | : dotted/line |
Welding Material | : Carbon Steel, Stainless Steel, Aluminium | : Carbon Steel, Stainless Steel, Aluminium | : Carbon Steel, Stainless Steel, Aluminium |
Effective Penetration | : 3-4mm | : 3-4mm | : 3-5mm |
Cooling System | : Water Cooling | : Water Cooling | : Water Cooling |
Supported Languages | : 18 kinds | : 18 kinds | : 18 kinds |
Power Supply | : 380V/ 3-Phase/50 or 60 Hz | : 380V/ 3-Phase/50 or 60 Hz | : 380V/ 3-Phase/50 or 60 Hz |
Overall Dimension (L x W x H) | : 1000 x 621 x 810 mm | : 1000 x 621 x 810 mm | : 1000 x 621 x 810 mm |
Machine Weight | : 145kg | : 150kg | : 158kg |
Wire Feeder Weight | : 9.2kg | : 9.2kg | : 9.2kg |
Reviews
There are no reviews yet.