Description
| Main elements of the machine roll forming machine | ||
|---|---|---|
| Decoiler | Usage | It is used to support the steel coil and uncoil it in a turntable way |
| Passive uncoil pulled by roll forming system | ||
| Loading capacity | 1.5T | |
| Uncoiling width | 300mm | |
| Inner diameter | 450-550mm | |
| Feeding and Leveling | This part will level coil to make sure it is neat clean and straight. Meanwhile the roller will punch dots at both side of the C channel. | |
| Main Machine | Size | 4300mm х 800mm х 1400mm |
| Weight | 2.2 tons | |
| Voltage | 380V/50HZ3Phase (as customer’s request) | |
| Roller fixer | Guide column | |
| Frame | middle plate | |
| Welded Memorial Arch | ||
| Frame Type Frame | ||
| Thickness | 25mm Drive | |
| Mode | Gear | |
| Material of Rollers | GCr12MoV | |
| Material of Shafts | 45# steel with tempering | |
| Diameter of Shafts | φ40mm | |
| Number of Rollers | 11 rollers | |
| Main power | 3kw | |
| Cycloidal planetary gear speed reducer | ||
| Punching Logo | This part will help you press your company logo on the finished products. | |
| Power | Hydraulic | |
| Shearing Machine | Material of blades | Gcr12 |
| Quenched Power supply | Hydraulic Power | |
| Frame | Pillar style with rack & pinion system | |
| Stroke switch | non-contact photoelectric switch | |
| We will give 9 pieces of cutting balde for you to change to fix those different drawing profiles. | ||
| Hydraulic Station | Hydraulic motor Power | 3kw |
| Hydraulic oil | 46# | |
| Components | The system includes a set of hydraulic tank, a set of hydraulic oil pump, and two hydraulic pipes |
|
| one is for punching hole; one is for printing words and one for cutting |
||
| Sets of electromagnetism valves |
||
| Electric Control System | Adopted PLC, transducer, touch panel from Delta Taiwan to ensure high speed with stability, precision and lifetime | |
| Other electric element are Delta | ||
| Equipped with movable switch, air break, radiator, transformer & electric leakage protector for operation convenience and safety | ||
| Run-out Table | It adopts welded steel and supported roller to transmit the products |









Reviews
There are no reviews yet.