Description
| Optical Characteristics | |
|---|---|
| Central Wavelength*, nm | : 1070 ±10 |
| Mode of Operation | : CW/Modulated |
| Modulation Frequency, kHz | : 0-50 |
| LASER POWER | : 1000W |
| Power Tunability, % | : 10-100 |
| Power Stability**, % | : ± 0.5 |
| Optical Noise***, % RMS | : <2, typ.1 |
| Output Fiber Core | : Single-mode or 50, 100 and 200 μm diameter |
| Single-mode Beam Quality, M2 | : <1.1 ( up to 2 kW) |
| Beam Parameter Product, mm × mrad | : <2 @ 50 μm, <5 @ 100 μm, <10 @ 200 μm |
| * Other wavelengths in 1006-1080 nm range are available upon request. ** Over 4 hours, T=const *** 10 kHz to 10 MHz | |
| General Characteristics | |
| Cabinet Dimension (W × D × H) | : 448 × 580 × 133 mm |
| Output Power | : 1000W |
| Cooling | : Water-cooled |
| Weight | : <50 kg. |
| Supply Voltage | single-phase 50/60 Hz 200-240 |









Reviews
There are no reviews yet.