Description
| Model | TNS-75KVA | TNS-100KVA | TNS-120KVA | |
|---|---|---|---|---|
| Rated power | 75KVA/60KW | 100KVA/80KW | 120KVA/96KW | |
| Phase No. | 3Phase(3L-N-G) Split-phase regulating for each phase(independently/separately) |
|||
| Input | voltage | 380V/3Phase(220V each phase) (400V, 415Vsystem or other voltage system can be customized) |
||
| range | 280~430V/3Phase(160-250V each phase) (-26%, +13%) (other input range can be customized) |
|||
| Output | voltage | 380V/3Phase(220V each phase) (stabilized) (400V, 415V system or other voltage system can be customized) |
||
| accuracy | +/-2.5% | |||
| Frequency | 50Hz/60Hz | |||
| Power factor(PF) | 0.8 | |||
| Efficiency | ≥90% | |||
| Response time | ≤1S(outside voltage varies 10%) | |||
| Insulation resistance | ≥2MΩ | |||
| Electrical strength | 1500V/min. | |||
| Overload | Double rated current, for one min. | |||
| Waveform distortion | No additional waveform distortion(Nil) | |||
| General | ||||
| Working principle | Split-phase regulating for each phase(independently/separately) Servo motor controlled, full automatic voltage-stabilizing |
|||
| Display | Analog meter/Digital meter(optional) | |||
| Cooling | Natural | |||
| Protection level | IP21(indoor) | |||
| Working mode | Continuous | |||
| Applied loads | Arbitrary loads | |||
| Environmental | ||||
| Installation: | Indoor IP21 | |||
| Ambient temperature | -10℃~+40℃ | |||
| Altitude | <1500m | |||
| Relative humidity | <90% | |||
| Noise | <45dB | |||
| Attention | 1).No gas and vapor destructive to insulation of voltage stabilizer, no chemical deposition dust, dirtiness and other explosive and corrosive substances. 2). No obvious vibration and shake. |
|||
| Functions | ||||
| Normal functions | Over-voltage, under-voltage, over-current, over-loading, over-temperature, delay time, short-circuit, bypass/city power etc. full necessary protections | |||
| Optional functions | Phase sequence and Surge Protection(SPD) optional, please specify it when ordering. |
|||
| Dimensions & weight | ||||
| Net weight(kg) | 189 | 207 | 236 | |
| Gross weight(kg) | 201 | 219 | 248 | |
| Product size(mm) (W*D*H) | 650*540*1320 | 650*540*1320 | 650*540*1320 | |
| Packing size(mm) (W*D*H) | 710*620*145 | 710*620*145 | 710*620*145 | |







Reviews
There are no reviews yet.