Description
| SPECIFICATION : | |
|---|---|
| Size (L x W x H ) mm | D16 Part No. |
| 150 x 50 x 200 (Left) | YHD16ZC200L |
| 150 x 50 x 200 (Right) | YHD16ZC200R |
| Size (L x W x H ) mm | D22 Part No. |
| 210 x 65 x 262 (Left) | YHD22ZC262L |
| 210 x 65 x 262 (Right) | YHD22ZC262R |
| Size (L x W x H ) mm | D28 Part No. |
| 275 x 65 x 300 (Left) | YHD28ZC300L |
| 275 x 65 x 300 (Right) | YHD28ZC300R |








Reviews
There are no reviews yet.