Description
| Frequency | 50/60 Hz | |
|---|---|---|
| Rated Input Current | TIG | 3 Phase AC380V±15%: 17.2 A |
| 3 Phase AC400V±15%: 16.3 A | ||
| 3 Phase AC415V±15%: 15.7 A | ||
| MMA | 3 Phase AC380V±15%: 15.5 A | |
| 3 Phase AC400V±15%: 14.7 A | ||
| 3 Phase AC415V±15%: 14.2 A | ||
| Output Current | TIG | 12-300 A |
| MMA | 15-240 A | |
| No Load Voltage | TIG | 3 Phase AC380V±15%: 62 V |
| MMA | 3 Phase AC400V±15%: 65 V | |
| 3 Phase AC415V±15%: 68 V | ||
| Rated Output Voltage | TIG | 22 V |
| MMA | 29.6 V | |
| Pulse Duty Cycle | 10-90 % | |
| Post Time | 1-10 S | |
| Pulse Frequency (LF) | 0.5 -15 Hz | |
| Pulse Frequency (MF) | 15-450 Hz | |
| Basic Value Current | 12-300 A | |
| Arc Initiation Current | 12-300 A | |
| Attenuation Time | 0-10 S | |
| Remote Control | Yes | |
| Arc Initiation Way | HF | |
| Efficiency | 85% | |
| Duty Cycle | TIG | 20% |
| MMA | 60% | |
| Power Factor | 0.93 | |
| Insulation Grade | H | |
| Protection Grade | IP21 | |
| Weight | 38 kg | |
| Dimension (LxWxH) | 609 x 332 X 622 mm |









Reviews
There are no reviews yet.