Description
Power Voltage | 3 Phase / 380V ±15% |
---|---|
Frequency | 50/60 Hz |
No Load Voltage | 56 V |
Rated Input Current | MIG: 18 A |
MMA: 19 A | |
Output Current Adjustment | MIG: 50 – 350 A |
MMA: 70 – 350 A | |
Output Voltage | MIG: 16.5 – 31.5 V |
MMA: 22.8 – 34 V | |
Duty Cycle | MIG: 35% |
MMA: 20 % | |
Power Factor | 0.93 |
Efficiency | 85% |
ype of Wire Feeder | Internal |
Wire Feed Speed | 3-16 m/min |
Post Flow Time | 1.0 ± 0.5 S |
Welding Wire Diameter | 0.8 / 1.0 / 1.2 mm |
Insulation Grade | F |
Housing Protection grade | IP21 |
Welding Thickness | More than 0.8 m |
Weight | 60 kg |
Overall Dimension | 900 x 458 x 960 mm |
Reviews
There are no reviews yet.