Description
WELDING MACHINE | ||
---|---|---|
Model No. | : MIG 630I | |
Rated Input Voltage(V) | : AC380V±15% 3Phase | |
Input Frequency | : 50/60 HZ | |
Rated Input Current | MIG | : 55.0 A |
MMA | : 54.8 A | |
Rated Input Power | MIG | : 36.2 KVA |
MMA | : 36KVA | |
Output Current Range | MIG | :100-630 A |
MMA | : 63-630 A | |
Output Voltage Range | MIG | : 19.0-44.0 V |
Open Circuit Voltage | : 60 V | |
Duty cycle at maximum current | : 60%@40℃ | |
Power Factor | : 0.93 | |
Efficiency | : 85 % | |
Wire-feeding Mechanism | : External | |
Wire-feeding Speed | : 3-15 M/min | |
Protection Grade | : IP21 | |
Wire Diameter | : 0.8~1.6 mm | |
Weight | : 45 kg. | |
Dimension (L x W x H) | : 685 x 302 x 660 mm |
Reviews
There are no reviews yet.