Description
SPECIFICATION : | |||||
---|---|---|---|---|---|
Maximum Processing Range of Gantry Type Milling Machine : 12m x 4.5 m (for Welding Tables & Customized Fabrications) | |||||
Size (Lx W x H) mm | D16 Part No. | Size (L x W x H) mm | D22 Part No. | Size (L x W x H) mm | D28 Part No. |
1000 x 500 x 100 | YHD16S1050 | 1000 x 500 x 150 | YHD22S1050 | 1000 x 1000 x 200 | YHD28S1010 |
1000 x 1000 x 100 | YHD16S1010 | 1000 x 1000 x 150 | YHD22S1010 | 1200 x 1200 x 200 | YHD28S1212 |
1200 x 1200 x 100 | YHD16S1212 | 1200 x 1200 x 150 | YHD22S1212 | 1500 x 1000 x 200 | YHD28S1510 |
1500 x 1000 x 100 | YHD16S1510 | 1500 x 1000 x 150 | YHD22S1510 | 1500 x 1500 x 200 | YHD28S1515 |
1500 x 1500 x 100 | YHD16S1515 | 1500 x 1500 x 150 | YHD22S1515 | 2000 x 1000 x 200 | YHD28S2010 |
2000 x 1000 x 100 | YHD16S2010 | 2000 x 1000 x 150 | YHD22S2010 | 2400 x 1200 x 200 | YHD28S2412 |
2400 x 1200 x 100 | YHD16S2412 | 2400 x 1200 x 150 | YHD22S2412 | 3000 x 1500 x 200 | YHD28S3015 |
4000 x 2000 x 200 | YHD28D4020 |
Reviews
There are no reviews yet.