Description
| MAIN PARAMETERS | ||
|---|---|---|
| Raw Material | G.I strip in coil | |
| Thickness or raw material | 1.5 – 2.0mm | |
| Width of the profile | 137mm | |
| Height of profile | 13mm | |
| Width of incoming material | as actual width | |
| The shape and size of profile | as per drawings | |
| Decoiler | ||
| Apply manual expansion device | ||
| Max. outer diameter | 1400mm | |
| Inner diameter of coil | 400-450mm | |
| Max. coil width | 300mm | |
| Loading capacity | 1.5 tons | |
| MAIN MACHINE | ||
| Roll forming stations | 12 Nos | |
| Material of rollers | GCr15 steel | |
| Hardness of roller after heat treatment | 55˚~57˚ | |
| The appearance of the rollers has been polished | ||
| Diameter of roller’s shaft | 50mm; material: 45# steel |
|
| Wall thickness | 25mm | |
| Main bearing | 60309 | |
| Motion transmitting system | gear and chain | |
| Thickness of gear | 45 mm | |
| Main motor power | 5.5kw, 350 reducer | |
| Forming speed | 10m/min | |
| With water cooling device | ||
| CUT OFF DEVICE | ||
| Apply hydraulic automatically cut-off device | ||
| Motor power | 4KW | |
| Equip with one set of cut-off mould (with waste cut-off mode) | ||
| The oil stand with wind cooling device | ||
| RUN OUT TABLE | ||
| Apply angle steel welding | ||
| Length | 6m | |
| With the end switch to set the length of profile | ||
| CONTROL PANEL | ||
| Adopted normal control system by knob | ||
| Electrical components adopted SILIN or joint venture products | ||
| Length control by defending plate mode | ||
| Stop to cut | ||
| Power supply | 380V, 50HZ |








Reviews
There are no reviews yet.