Description
SERIES | DETAILS | PARAMETER | |
---|---|---|---|
Material | Raw material | Steel | |
Material thickness | 0.4-0.6 mm | ||
Decoiler | Structure | Manual passive type | |
Single head type | |||
Loading capacity | 1.5 Ton | ||
Coil inner diameter | 450-550 mm | ||
Roll Forming Machine | Guiding device | Placed on the machine by seller | |
Rolling shaft material | 45# STEEL | ||
Shaft diameter | 40 mm | ||
Roller material | GB-Cr12 | ||
Rolling station | 11 stations | ||
Work speed | 25 m/min | ||
Machine structure | Vertical memorial arch frame | ||
Machine basic frame | Steel plate welded | ||
Bearing | Roller bearing | ||
Work power | 3 kw | ||
Transmission | By gear | ||
Safety cover | available | ||
Appearance | Good appearance with no burrs in steel body nor traces of rust or defects in painting. | ||
Control System | Frequency brand | Delta from Taiwan | |
PLC brand | Delta from Taiwan | ||
Screen type | Touch screen | ||
Screen language | English/Chinese/Arabic/French | As requested | |
Cut command | Yes | ||
Profile length set-up | Yes | ||
Batch quantity program | Yes | ||
Hydraulic System | Work type | Hydraulic | |
Driving method | By Cylinder | ||
Motor power | 3 kw | ||
Cutter material | GB-Cr12 | Good quality material |
|
Cutting length tolerance | ±0.5 mm/3m | ||
Oil pump | Solenoid valves:1 set | With cooling system |
|
Cutting feature | Automatic cutting after forming, no distorting or wasting | Steady and safety, no have sounds by this cutting way |
|
Machine weight | 1.9 Tons |
Reviews
There are no reviews yet.