Description
PARAMETER | ||
---|---|---|
Decoiler | 3 Ton | |
Working speed | 0-15m/min adjustable | |
Main motor Power | 3Kw AC Motor | |
Hydraulic Power | 3Kw | |
Speed controlled by frequency converter | China | |
De-coiler should be with Loop control and hold down, and with baffle for forbid coil fall down | ||
The Decoiler has 3 segments | ||
Leveling System | Leveling roller diameter | 80mm, made from 90mm round bar |
Leveling roller material | 45# steel quenching after 58 to 60 degree quenching | |
Frame | Middle plate | |
Frame thickness | 20mm | |
Punching Station | This punching machine will punch the material according to drawing profile | |
Punched coil, have to be used together with the coil feeder | ||
Roll Forming Machine | Number of rolling stations | 16 rolling stations |
Shaft diameter | 70mm | |
Roller material | GCR15 steel after quenching 58 | |
Transmission method | by China | |
Chain width | 1.25mm | |
Machine working speed | 5-10m/min | |
Working speed | 5-10m/min | |
Motor Brand | Chinese famous brand MengNiu | |
Voltage | 380v, 50Hz, 3 phases | |
Machine size | 9.5*1.5*1.2m | |
Shearing System | Material | blade and mold material: Cr12 steel with quenched treated 60-62 |
Cutting system | advanced hydraulic drive, automatic cutting after forming, no distorting or wasting, high level safety factor | |
Control System | Screen | Delta screen from Taiwan |
PLC | Delta DVP14ES from Taiwan | |
Coder | ENC-1-1-1T-24 from South Korea | |
Hydraulic | Advanced hydraulic system from Taiwan | |
Power | 5.5kw | |
Spare Parts | Easy damaged parts | conk 2 pcs, fuse-link 4 pcs |
Rubber mats | 1 pc | |
Bolt spanner | 1 pc |
Reviews
There are no reviews yet.