Description
| TECHNICAL PARAMETER | ||
|---|---|---|
| Roof Sheet Roll Forming Machine | Matching Material | galvanized steel sheet, PPGI with 245mpa- 350mpa yield strength |
| Thickness | 0.3-0.9 mm | |
| Power | 7.5kw, hydraulic 2.2kw | |
| Forming speed | 15m/min | |
| Width of the plates | 1220mm as per drawing | |
| Formed width | 1000mm as per drawing | |
| Roll stations | 20 steps | |
| Shaft diameter | 75mm | |
| Material of forming rollers | 5# CNC lathes, heat treatment, hard chrome coated with thickness 0.04mm, surface with mirror treatment (for longer life and anti-rust) |
|
| Machine Foundation | H350 Steel, sideboard thickness : 14mm | |
| Machine with manual pre-cuter | ||
| Controlling system | PLC | |
| Voltage | 380V, 50Hz, 3Ph (as customer require) | |
| Cut to length tolerance | ≤±2mm | |
| Material of cutter blade | Cr12 mould steel with quenched treatment HRC58-62 | |
| Hydraulic station inside of the machine | ||
| Cutting | Cutting Motion | The main machine automatically stops and then cutting. After the cutting, the main machine will automatically start. |
| Material of blade | GCR12 with heat treatment | |
| Length Measuring | Automatic length measuring | |
| Tolerance of length | 10+/-1.5mm | |
| PLC Control System | Voltage, Frequency , Phase | 380V,60Hz, 3 Phase |
| Automatic length measurement | ||
| Automatic quantity measurement | ||
| Computer used to control length and quantity. Machine will automatically cut to length and stop when required quantity is achieved. | ||
| Length in accuracy can be amended easily | ||
| Control Panel | Button-type switch and touch screen | |
| Unit of length | Millimeter (switched on the control panel) | |
| PLC control the quantity and cutting length automatically. Input the production data (batch, pcs, length, etc. on the touch screen, it can finish the production automatically | ||
| PLC | Delta | |
| Inverter | Delta | |
| Touch Screen | WEINVIEW | |
| Encoder | Omron |










Reviews
There are no reviews yet.