Description
| 1.5T MANUAL DECOILER | ||
|---|---|---|
| Coil inner diameter | φ450mm-φ530mm | |
| Coil outer diameter | φ1300mm | |
| Material width available | 20mm-300mm | |
| Max carrying capacity | 1500kg | |
| ROLL FORMING MACHINE | ||
| Shaft diameter | 50mm | |
| Roller Material | Cr12 | |
| Stations | 14 stations | |
| Transmission | Gear wheel | |
| Forming speed | 15m/min (5-6pcs/min) | |
| Motor | 4kw | |
| Structure | Independent stand | |
| HYDRAULIC CUTTING MACHINE | ||
| Material of blade or mold | Cr12 steel | |
| Power | 4 kw | |
| Flying cut and punch | ||
| CONTROL SYSTEM | Delta PLC, touch screen, full auto | |
| PRODUCT TABLE | ||
| One set of product table | 3m |










Reviews
There are no reviews yet.