Description
| Manual Decoiler | ||
|---|---|---|
| Hand operated type | ||
| Max outer diameter of coil | 1400mm | |
| Inner diameter of coil | Φ400-450mm | |
| Max width of coil | 300mm | |
| Capacity | 1500kgs | |
| Roll Forming Machine | ||
| Roll forming station | 14 Nos | |
| Material of roller | Gr15 steel | |
| Surface hardness of roller | HRC 55˚~57˚ | |
| Diameter of main shaft | 45mm, material:45# steel | |
| Thickness of side board | 22mm | |
| Model of bearing | 60208 | |
| Thickness of motion transmitting gear | 35mm | |
| Main motor | 5.5kw, cycloid-pin speed reducer | |
| Roll forming speed | 10m/min | |
| Cut Off Device | ||
| Automatic oil-pressure auto cut-off machine | ||
| Equip with cutting mould 1 set ( with waste to cut-off ) | ||
| Motor | 2.2kw | |
| Equip with wind-cooling device | ||
| Run Out Frame | ||
| Precision welding by angle steel | ||
| Length | 6m | |
| Electrical Components and Control System | ||
| Apply to normal electrical components to control | ||
| Length decided by baffle plate | ||
| Adopt to stop to cut-off | ||
| Power supply | 380V, 50HZ |








Reviews
There are no reviews yet.