Description
ITEM | PARAMETER | NOTE | |
---|---|---|---|
Suitable Material | Type | Cold-rolled steel strip and heattreated galvanized steel strip | Steel strip |
Thickness | 1.8mm-3.0mm | ||
Yield Stress | <350mpa | ||
Product Specs | Feeding coil width | 150-500mm | |
Cover width | 80-300mm | ||
Machine Material | Machine side Panel | Cast steel arch | |
Forming shaft | High grade No.45 steel, with grinding process | Diameter :85mm | |
Forming roller | Cr12 mould steel being quenched treatment, with digital-controlled procession, which ensures the rollers' hardness to be HR62 and durable. Last surface-chrome hard electroplate(HB260) | ||
Power Motor | Type | 380V,50hz,3PH | Depend on customer |
Total motor power | 30kw | ||
Electric drive motor power | 18kw | Drive the machine | |
Hydraulic station power | 7.5kw | For punching holes and cutting | |
Automatic move motor | 4kw | Adjustable the width and height size | |
Speed | Working speed | 0-18m/min | Including punching and cutting |
Decoiler | Manual | Max capacity 6 ton | |
Forming station | About 20 Stands | ||
Transmission type | Chain drive | More firm | |
Type of cutting | Length -setting cutting | ||
Type of punching | Length-setting punching | ||
Control system | Siemens PLC | Length Tolerance ±1.5mm |
|
Product table | Max 6 meter | Simple run out table |
|
Total weight | About 12 ton | ||
Installation Size | Abt 11mx1.6mx1.7m | Final design |
Reviews
There are no reviews yet.