Description
| Manual Decoiler | ||
|---|---|---|
| Capacity | 4 Ton | |
| Material Width | 300mm | |
| Way of de-coiling | Passive | |
| 3 in 1 Shutter Forming Machine | ||
| Matching material | Galvanized or PPGI | |
| Material Thickness Range | 0.8-1.5mm slate profile | |
| U Channel Thickness | 2mm | |
| Speed About | 10-15 m/min | |
| Shaft Material & Diameter | ¢60mm, material is 45# | |
| The way of driving | Gear & chain | |
| Controlling system | PLC | |
| Voltage | 380V/3 Phase/60Hz (as customer require) | |
| Material of forming rollers | Gcr15 better than normal material | |
| Saw type cut off system | ||
| Each shutter profile need one machine produce | ||
| Each profile needs 13+5 rollers | ||
| Main Power | 11KW | |
| Cutting | ||
| Tolerance of length | +/-1.5mm | |
| Material of Blade | CR12 with heat treatment | |
| Length measuring | Automatic length measuring | |
| Control | By setting on the PLC system | |
| PLC CONTROL SYSTEM | ||
| Voltage, Frequency, Phase | 380V, 60Hz,3 Phase (This is can depend on customer request) |
|
| Automatic length measurement | ||
| Automatic quantity measurement | ||
| Computer used to control length and quantity | ||
| Length inaccuracy can be amended easily | ||
| Control Panel | Button-type switch and touch scree | |
| Unit of length | Millimeter (Switched on the control panel) | |
| XINJIE brand famous in CHINA PLC | ||
| Frequency converter | SAJ brand famous in China | |
| Touch Screen | MCJS brand famous in China | |
| Motor | SHANGHAI LICHAO brand famous in China (All the brand you can change as your require. But the price is different) |








Reviews
There are no reviews yet.