Description
| Material | Details | Parameter |
|---|---|---|
| 7ton Hydraulic Decoiler (with trolley) | Decoiler form | 7tons hydraulic decoiler with trolley |
| ID of feeding Coil | φ508 ㎜,or φ610 ㎜ | |
| Maximum width | 1250mm | |
| Max weight | 7 Ton | |
| Material | Aluminum and zinc plate galvanized plate color steel plate low carbon steel |
|
| Main power | 3kw | |
| Hydraulic power | 2.2kw | |
| Voltage, Frequency, Phase | 380 V, 50 Hz, 3Phase | |
| 1250*2mm Straighten Leveling with Cut to Length Machine | Input | 1250mm |
| Thickness | 0.5-2mm use for Q235-550 | |
| Rollers | 4 up 5 down, 2 input | |
| Shaft | Φ85mm | |
| Wall panel | 25mm, A3 400H steel frame | |
| Power | 5.5 kw (JIEJIA BRAND MOTOR FAMOUS IN CHINA) |
|
| Speed | 16m/min | |
| Hydraulic power | 4kw | |
| Driven | Chain | |
| Cutting blade | Cr12 |
|
| The machine can straighten leveling then cut to length | ||
| Voltage, Frequency, Phase | 380 V, 50 Hz, 3Phase | |
| Solenoid valve | YUKEN (TAIWAN) | |
| Cutting | Cutting motion | The main machine automatically stops and then cutting. After the cutting, the main machine will automatically start |
| Material of blade | CR12 ,cut form down to up | |
| Length measuring | Automatic length measuring | |
| Tolerance of length | 10+/- 1.5mm | |
| PLC Control System | Voltage, Frequency, Phase | 380 V, 50 Hz, 3Phase |
| Control panel | Button-type switch and touch screen | |
| PLC | KAUTO | |
| Touch screen | WEINVIEW (TAIWAN) |
|
| Frequency converter | DELTA |









Reviews
There are no reviews yet.