Description
HYDRAULIC BAND SAW SEMI AUTOMATIC | ||
---|---|---|
Machine No. | 450-BSA | |
Brand Name | CARIF | |
CUTTING CAPACITY | ||
90° | 330 mm | |
-45° | 260 mm | |
45° | 280 mm | |
60° | 170 mm | |
+90° | 320*/280 mm | |
-45° | 220 mm | |
+45° | 250 mm | |
+60° | 150 mm | |
+90°▲ | 450 x 240 mm | |
-45° | 310 x 100 mm | |
+45° | 270 x 240 mm | |
+60° | 170 x 125 mm | |
+90° (OPTIONAL) | 450 x 240 mm | |
3660 x 34 x 1.1 mm | ||
2.4-0.75-0.09 KW | ||
32-64 m/1’ | ||
450 mm | ||
: OPTIONAL | 500 mm | |
B L H*(Bow up and Bow down) | 2000 mm 1000 mm 2000/ 1550 mm |
Reviews
There are no reviews yet.