Description
HYDRAULIC IRON WORKER | ||
---|---|---|
Model No. | Q35Y – 20H | |
Working Pressure | 900 KN | |
SHEARING | Flat Bar (Thickness x Width) | 20 x 330 mm |
Max Capacity | 10 x 480 mm | |
Length of Blade | 485 mm | |
Rake Angle of Blade | 8 degrees | |
SECTION CUTTING | Round Dia. | 50mm,30mm,20mm,10mm |
Square Dia. (Side Length) | 50 mm, 25mm | |
Equal Angle Cutting at 90° | 140 x 12 mm | |
BENDING | Flat Sheet | 45 Ton x 300 mm |
NOTCHING | Thickness | 10 mm |
Width | 80 mm | |
Depth | 100 mm | |
PUNCHING HOLE | Thickness | 20 mm |
Max Diameter | 30 mm | |
Gap Depth | 355 mm | |
Max Strength | 80 mm | |
No. of Stroke | 8-22 times/min | |
Tensile Stroke (Full Stroke) | 450 N/mm² | |
Hydraulic Oil | Volume | 80 L |
Type | Y2-132M2-6 | |
MOTOR | Power | 5.5 kw |
Speed | 960 rpm | |
Length | 1860 mm | |
Overall Dimension | Width | 900 mm |
Height | 1900 mm | |
Weight | 2300 kg. |
Reviews
There are no reviews yet.