Description
| Input voltage | 110/220 V |
|---|---|
| Power frequency | 60/50 Hz |
| Input power | 200 W |
| Controller | LCD 7” color screen controller (remote control is optional) |
| Effective cutting area | 1. 1500 ( crosswise) x 3000 (lengthways) mm |
| Max cutting speed (precision guarantee) | 4000 mm/ min |
| Max running speed | 5000 mm/ min |
| Machine positional accuracy | 0.2 mm |
| Repeated positioning accuracy | 0.2 mm |
| Cutting thickness range | Flame cutting: 5-150 mm Plasma cutting: POWERMAX 85 0.3-12mm |
| Boundary dimension (W X L) | 2200x3400 mm |
| Weight | 160kg |
| Cutting mode | Flame/ Plasma |
| Z axis range | 80 mm |
| Cutting software | Optional: one set of IBE/ FastCAM standard edition/MTC standard edition. |
| Automatic height | Standard configuration plasma THC (match with plasma/flame THC) |
| Mode of longitudinal driver | Dual driver |













Reviews
There are no reviews yet.