Description
| Model | JD23-10 |
|---|---|
| Brand Name | “ROOY” |
| Nominal Force | 100 KN |
| Stroke under Nominal Force | 3 mm |
| Slide Stroke | 10-50 mm |
| Number of Stroke | 140 Times /min |
| Max. Die set Height | 150 mm |
| Die Height Adjustment | 40 mm |
| Distance from slide block center to the frame | 130 mm |
| Worktable Size (FB x LR) | 240 x 360 mm |
| Worktable hole diameter | ɸ140 mm |
| Thickness of bolster | 30 mm |
| Slide Block Size (FB x LR) | 150 x 170 mm |
| Size of the handle hole (Dia. x Depth) | ɸ30 x 50mm |
| Distance between columns | 180mm |
| Motor Power | 1.5 kw (Y90L-4) |
| Overall dimension | 920 x 650 x 1690 mm |
| Weight | 790 kg. |
| Brand New | China |











Reviews
There are no reviews yet.