Description
HYDRAULIC BAND SAW SEMI AUTOMATIC | ||
---|---|---|
Machine No. | 320-BSA | |
Brand Name | CARIF | |
CUTTING CAPACITY | ||
90° | 275 mm | |
-45° | 190 mm | |
45° | 200 mm | |
60° | 130 mm | |
+90° | 265*/250 mm | |
-45° | 160 mm | |
+45° | 185 mm | |
+60° | 130 mm | |
+90°▲ | 320 x 220 mm | |
-45° | 200 x 100 mm | |
+45° | 185 x 220 mm | |
+60° | 120 x 140 mm | |
+90° (OPTIONAL) | 320 x 230 mm | |
3025 x 27 x 0.9 mm | ||
1.4-0.09 KW | ||
38-76 m/1’ | ||
320 mm | ||
: OPTIONAL | 400 mm | |
B L H*(Bow up and Bow down) | 1450 mm 900 mm 1800/ 1320 mm |
Reviews
There are no reviews yet.