Description
Input Power | 180W , 110/220V / 60/50Hz | |
---|---|---|
Effective Cutting Range | X- Axis | 1500 mm |
Y-Axis | 3000 mm | |
Moving Speed | 0-4000 mm/min | |
Cutting Thickness | Flame | 5-150 mm |
Plasma | Depends on Plasma Power Source |
|
Mode of Cutting | Flame or Plasma | |
Combustive Gas | Oxygen | |
Combustive Gas Pressure | Max 1.5 Mpa | |
Cutting Speed | Flame | 0-600 mm/min |
Plasma | 0-3000 mm/min |
|
Cutting Software | Fast Cam Standard Version | |
Arc Voltage sensing THC | Standard | |
Weight | 70.5 kg |
Reviews
There are no reviews yet.