Description
TYPE | RATIO | OUTPUT | CONSUMPTION | WEIGHT | |
---|---|---|---|---|---|
MODEL | P/I | kg/min (Minimum) | kg/min (Maximum) | kw | Kg. |
ARIEL 2 | 2:1 | 0.4 | 2.1 | 5 | 700 |
ARIEL 2/S | 3:1 | 0.3 | 2 | 5 | 700 |
ARIEL 7 | 1:1/2:1 | 1.2 | 6 | 6 | 750 |
ARIEL 15 | 1:1/2:1 | 2.5 | 15 | 7.5 | 810 |
ARIEL 30 | 1:1/2:1 | 6 | 30 | 8.5 | 1000 |
ARIEL 60 | 1:1 | 12 | 60 | 11 | 1300 |
ARIEL 120 | 1:1 | 24 | 120 | 13 | 1400 |
Reviews
There are no reviews yet.